How Much Does an Alarm System Cost in 2025?
- Macdonald
- Jul 27
- 8 min read

How Much Does an Alarm System Cost in the UK?
In 2025, the average alarm system cost in the UK ranges from £250 for basic DIY setups to over £2,000 for professionally installed, smart, and monitored alarm systems.Your final cost depends on system type, smart features, installation complexity, subscription services, and optional add-ons like CCTV cameras or home automation.
System Type | Estimated Cost |
DIY Bell-Only System | £250 – £350 |
Wireless Smart System | £400 – £800 |
Professionally Installed System | £600 – £1,500+ |
Monitored System (with fees) | £99–£300 install + £20–£60/month |
CCTV Cameras (per unit) | £100 – £300 |
About the Author: As the CEO and founder of Alarms near London, I'm proud to say that our company has been a cornerstone in the realm of security and safety since its establishment in Kensington in 1970. With our operational bases in London, Essex, and Hertfordshire, we offer top-tier security services and are committed to 24/7 availability. Our team of expert alarm engineers is dedicated to ensuring your well-being, a promise fortified by our extensive experience spanning nearly five decades. - Graham Bell
Table of Context:
1. National Alarm System Cost Landscape in the UK
Alarm system cost in the UK, in 2025, continues to vary widely—from £250 for entry-level DIY bell-only alarm setups to over £2,000 for fully featured smart alarm systems and professionally monitored packages.
Across major regions such as London, Manchester, and Birmingham, price factors include equipment type, installation fees, and ongoing monitoring subscriptions.
Homeowners nationwide are increasingly evaluating home alarm pricing, alarm sensor costs, and alarm installation charges to balance quality, features, and value.
2. Core Alarm Equipment Cost in 2025
Equipment Component | Estimated Cost (Per Unit) | Functionality |
Control Panel / Hub | £100 – £200 | Central system brain; arms/disarms system, connects all devices |
Keypad (if separate) | £30 – £80 | Manual input for arming/disarming, PIN access |
PIR Motion Sensor | £35 – £100 | Detects movement using infrared; typically used in halls and main rooms |
Door/Window Contact Sensor | £35 – £50 | Detects when doors or windows are opened while the system is armed |
Internal Siren | £30 – £80 | Emits loud alarm sound inside property when breach is detected |
When calculating the alarm system cost in the UK, a basic package typically includes:
A control panel (sometimes with keypad),
Passive Infrared (PIR) motion sensors,
Door/window contact sensors,
An internal audible siren.Such equipment usually costs £200–£300, depending on sensor count and panel type. Including alarm sensor pricing, PIR detector cost, and contact sensor tariffs ensures you’re comparing like-for-like security solutions.
3. Installation & Labour Cost Breakdown (UK – 2025)
Installation Type | Estimated Cost Range | Details |
DIY Setup (Self-Install) | £0 – £100 | Free if done independently; may need basic tools or optional tech support |
Wireless System (Pro Installed) | £150 – £300 | Quick setup; minimal drilling or cabling required |
Wired System (Pro Installed) | £500 – £600+ | Labour-intensive; includes cabling, drilling, multi-zone configuration |
Smart System Integration | £200 – £400 (add-on) | Additional configuration of apps, devices, voice assistants, cloud access |
High-Cost Regions (e.g. London) | May add £100–£200+ | Reflects elevated labour costs in urban centres |
Labour smartly contributes to the overall alarm system costs in 2025, with simple wireless self-fit options sometimes costing £150–£300 professionally.
More complex hard-wired systems, multi-zone control panels, and cabling across floors can raise installation charges to £500–£600 or more, particularly in urban areas where labour rates are higher.
Understanding alarm installation cost, alarmset-up fees, and home alarm cabling charges can help you budget more accurately.
4. Alarm System Types: Wired vs Wireless vs Smart Home
System Type | Estimated Cost Range | Installation | Best For |
Wired System | £400 – £1,500+ | Professional only | Large homes, new builds |
Wireless System | £300 – £800 | DIY or Professional | Rented properties, existing homes |
Smart Home System | £400 – £1,500+ | DIY or Professional (hybrid) | Tech-savvy users, smart homes, remote control |
Reliable but costly—£400–£1,500 upfront due to wiring and labour.
Flexible, expandable, and simpler to install—typically £200–£600.
Start around £350–£400 and can exceed £1,200 depending on integration complexity. These include alarm system cost in UK smart, British smart alarm pricing, and UK IoT alarm costs.
5. Monitoring Services: Subscriptions & Added Value
Monitoring Type | Monthly Cost | Annual Cost | Included Features |
Self-Monitored | £10 – £40 | £120 – £480 | App/SMS alerts, real-time activity logs, remote access via mobile |
Third-Party Monitoring | £20 – £60 | £240 – £720 | 24/7 control centre response, alert verification, optional keyholder notifications |
Police-Linked Monitoring | £30 – £60 | £360 – £720+ | Direct alert escalation to police, response tracking, requires certified installation |
Adding a monitoring contract always increases the alarm system cost in the UK
Basic burglar alarm monitoring plans offer cloud storage or SMS alerts & fall between £10–£40/month, while fully managed police-linked monitoring generally costs £20–£60/month.
Optional Monitoring Add-Ons
Add-On Service | Typical Cost | Details |
Cloud Video Storage (CCTV) | £5 – £20/month | Secure footage storage, remote video access, playback history |
Maintenance & Support Plan | £5 – £10/month | Covers technical support, health checks, battery replacements |
Multiple User Notifications | Included or free | Alerts multiple contacts via app or SMS in case of a breach |
Mobile App Control & Logs | Included or bundled | Allows users to control system remotely and view system history |
6. Extra Sensors & Detectors
Sensor Type | Estimated Cost (Per Unit) | Purpose / Function |
PIR Motion Sensor | £35 – £100 | Detects human movement using infrared; typically used in hallways, rooms |
Door/Window Contact Sensor | £35 – £50 | Triggers alarm when a door or window is opened while the system is armed |
Glass-Break Detector | £40 – £90 | Listens for the frequency of breaking glass to detect forced entry |
Shock / Vibration Sensor | £30 – £70 | Detects impacts or tampering on windows, doors, or safes |
Smoke Detector Integration | £50 – £120 | Sends alerts when smoke is detected; connects with the alarm system |
Carbon Monoxide Sensor | £60 – £130 | Alerts when dangerous CO levels are detected |
Flood / Leak Detector | £40 – £100 | Sends notifications when water leakage is detected (kitchen, boiler, etc.) |
Expanding sensor count or adding CCTV cameras significantly affects the total alarm system cost in the UK:
Additional PIR motion sensors: £35–£100 each,
Door/window contacts: £35–£50 per unit,
CCTV cameras range from £100–£300 each, depending on features like HD resolution, night vision, cloud recording, and integration with your alarm panel.
7. Maintenance Contracts & Lifecycle Support
Estimated Annual Cost | Typical Inclusions | |
Basic Maintenance Plan | £120 – £250/year | Annual system check-up, battery health, sensor testing |
Comprehensive Plan | £300 – £500/year | Includes callouts, firmware updates, 24/7 support, repair/replacement cover |
Pay-As-You-Go Service Visit | £80 – £150 per visit | One-time check-up or repair (non-contract clients) |
Extended Warranty Add-On | £50 – £100/year | Covers parts and equipment beyond manufacturer’s standard warranty |
Keeping your alarm system fully operational over time adds to the alarm system cost in the UK via annual service plans.
These typically range from £120–£500/year, covering firmware updates, battery replacements, performance checks, and emergency call-outs.
8. Insurance Savings: Offsetting System Investment
System Type | Typical Insurance Discount | Requirements for Eligibility |
Monitored System (Certified) | 5% – 20% | Must be installed by SSAIB/NSI-approved provider and maintained annually |
Police-Linked System | 10% – 20% | URN (Unique Reference Number) required; regular testing and documentation |
Self-Monitored Smart System | 0% – 5% | May qualify if app-connected with event logging; insurer-dependent |
DIY or Unmonitored System | 0% | Typically does not qualify for insurance savings |
Many UK insurers provide savings
To qualify, you usually need proof of alarm installation, police-linked monitoring, or certificate of compliance.
9. Custom alarm systems
Custom Design Feature | Description | Cost Impact |
Free Home Security Survey | On-site or virtual assessment to evaluate layout, access points, and risk | £0 (offered by most reputable providers) |
Tailored Sensor Placement | Sensors chosen and placed for actual floorplan rather than default zones | Can reduce hardware costs by 10–30% |
Personalised Device Selection | Only essential devices installed (e.g., omit unneeded glass-break sensors) | Avoids unnecessary equipment spend |
Lifestyle-Based Features | Automations tailored to family routines, work schedules, pet presence | Optimised function, no bloated setup |
Expandable System Design | Supports future upgrades (e.g., cameras, smart locks) | Pay-as-you-grow; helps control initial cost |
Custom design based on a free site survey helps ensure you don’t overpay on unnecessary equipment.
Through tailored systems that consider your property’s layout and lifestyle, you can optimize the alarm system cost in the UK, avoid overspending, and ensure efficient coverage.
Seek alarm installers who advertise alarm home survey, custom alarm system design, and tailored alarm quote.
10. Smart Automation Features & Modern Upgrades
Smart Feature / Upgrade | Estimated Cost | Function / Use Case |
App-Based Control | £50 – £150 (one-time) | Arm/disarm alarm, receive notifications, view activity logs remotely |
Voice Assistant Integration | £80 – £200 | Control system via Amazon Alexa, Google Assistant, or Siri |
Geofencing Automation | £100 – £250 | Automatically arms/disarms based on your phone’s location |
Smart Lock Integration | £150 – £400+ | Syncs door locks with alarm system; lock/unlock remotely |
Smart Lighting Integration | £100 – £300 | Triggers lights to turn on/off with alarm states or based on schedules |
Video Doorbell Integration | £150 – £350+ | View and speak to visitors; receive motion or ring alerts via mobile app |
Cloud Storage Subscription | £5 – £20/month | Save video from smart cameras or doorbells; required for historical playback |
Full Smart Home Bundle | £500 – £1,500+ | Includes multiple integrations: locks, lights, apps, CCTV, automation hub |
Advanced smart features enrich functionality but also raise the alarm system cost in the UK:
App-based remote control
Voice assistant integration (Alexa, Google Home)
Geofencing for automatic arming/disarming
Lighting and lock integration
These enhancements—defined in clusters like typically appear in pricing around £400 upward, depending on complexity.
11. Budget vs Premium Security Packages
Package Type | Features | Total Cost |
Budget DIY Kit | Basic sensors, internal siren, no monitoring | £250 – £350 |
Mid-Range Smart System | Wireless, app control, optional monitoring | £400 – £700 |
Premium Monitored Setup | CCTV, full app access, smart integrations |
Comparing packages helps illustrate cost/value trade-offs:
Budget DIY options:
Bell-only or basic smart kit, £250–£350, no subscription.
Mid-range wireless smart packages:
Include essential sensors, app alerts, £400–£700 upfront plus modest monitoring.
Premium monitored smart systems:
Multi-zone sensors, CCTV, smart integrations, installed professionally: £800–£1,500+ plus £20–£60/month.
Package Tier Details & Considerations
Feature | Budget | Mid-Range | Premium |
Mobile App Control | ❌ Not included | ✅ Included | ✅ Included |
CCTV or Video Doorbell | ❌ Optional add-on | ⚠️ Sometimes optional | ✅ Included |
Professional Installation | ❌ DIY only | ⚠️ Optional | ✅ Included |
Monitoring Subscription | ❌ Not included | ⚠️ Optional | ✅ Included (£20–£60/mo) |
Smart Home Integration | ❌ Not available | ✅ Available | ✅ Full suite |
Police Response (URN Eligible) | ❌ Not supported | ⚠️ Rare | ✅ Fully supported |
Which Tier Fits Your Home?
Property Type | Recommended Package |
Studio or 1-Bed Flat | Budget DIY |
2–3 Bed Family Home | Mid-Range Smart |
4+ Bed Detached or High-Risk | Premium Monitored |
Key Take:
When evaluating the alarm system cost in the UK, it’s wise to consider both upfront equipment/installation and long-term monitoring or maintenance expenses.
Smart features and professional monitoring do raise costs—but they often deliver insurance discounts, enhanced protection, and smarter home integrations.
By starting with a free survey and customized design, you can optimize your system for your home’s layout and lifestyle. In the long run, the right alarm system becomes an investment in safety, convenience, and peace of mind.
Frequently Asked Questions
What is the cheapest alarm system cost in the UK?
The most affordable is a basic self-monitored bell-only alarm system at around £250, with minimal hardware and no monitoring subscription.
How much does a typical smart alarm cost in the UK?
Basic smart kits can be found for £350–£400, while professionally installed smart systems with multiple sensors and integration can reach £1,200+.
Are ongoing subscription fees required for all alarm systems?
No – self‑monitored smart alarms and simple DIY systems operate without monthly fees; ongoing costs apply only to monitored systems (£10–£60/month).
Does a wired system cost more than wireless?
Yes. Wired systems tend to cost £400–£1,500 due to cabling and labour, whereas wireless systems typically fall into the £200–£600 range.
Can sensor or camera add-ons be added later?
Yes. Most modern, modular smart systems allow expansion. Additional sensors or cameras may cost £35–£100 each and can be added gradually.
Will installing a monitored alarm reduce insurance premiums?
Yes. A professionally installed, monitored alarm system can qualify for up to a 20% premium reduction, depending on your insurer’s criteria.
Comments